CLUB CRICKET STATS
Limited Over TOURNAMENT
Major Clubs Limited Over Tournament 2024
Colts CC vs Badureliya, Group B at Colombo (Colts), MCLOT, Aug 05 2024Badureliya won by 6 wickets (with 226 balls remaining)
Colts Cricket Club (50 ovs maximum)
Colts Cricket Club (50 ovs maximum)
Batting | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
lbw b SRT Silva | 15 | 42 | 2 | 0 | 35.71 | ||||
c Nirmal b Komasaru | 2 | 2 | 0 | 0 | 100.00 | ||||
c Jayatunga b AAS Silva | 3 | 6 | 0 | 0 | 50.00 | ||||
lbw b AAS Silva | 3 | 13 | 0 | 0 | 23.07 | ||||
st †Fransisco b Komasaru | 20 | 22 | 3 | 0 | 90.90 | ||||
b Komasaru | 4 | 18 | 0 | 0 | 22.22 | ||||
lbw b Komasaru | 0 | 9 | 0 | 0 | 0.00 | ||||
b Komasaru | 4 | 15 | 0 | 0 | 26.66 | ||||
c Jayatunga b Kavishka | 0 | 2 | 0 | 0 | 0.00 | ||||
b AAS Silva | 1 | 8 | 0 | 0 | 12.50 | ||||
not out | 3 | 12 | 0 | 0 | 25.00 | ||||
Extras | (lb 2, w 3) | 5 | |||||||
Total | 24.5 Ov (RR: 2.41) | 60 | |||||||
Fall of wickets: 1-4 (Shalin de Mel, 1.3 ov), 2-11 (Sheran Fonseka, 4.2 ov), 3-23 (Dhananjaya Lakshan, 8.6 ov), 4-27 (Yashodha Lanka, 11.3 ov), 5-48 (Sanoj Darshika, 16.5 ov), 6-49 (Ravindu Rasantha, 18.1 ov), 7-50 (Muditha Lakshan, 18.5 ov), 8-50 (Umeshka Morais, 20.1 ov), 9-52 (Harshana Wickramasinghe, 21.3 ov), 10-60 (Yasiru Rodrigo, 24.5 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
8 | 3 | 12 | 3 | 1.50 | 41 | 1 | 0 | 0 | 0 | |
9.5 | 1 | 21 | 5 | 2.13 | 44 | 1 | 0 | 2 | 0 | |
2 | 0 | 9 | 0 | 4.50 | 6 | 1 | 0 | 0 | 0 | |
4 | 0 | 14 | 1 | 3.50 | 16 | 2 | 0 | 0 | 0 | |
1 | 0 | 2 | 1 | 2.00 | 5 | 0 | 0 | 1 | 0 |
Badureliya Sports Club (T: 61 runs from 50 ovs)
Batting | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
b M Lakshan | 12 | 12 | 2 | 0 | 100.00 | ||||
not out | 23 | 26 | 2 | 1 | 88.46 | ||||
c Rodrigo b M Lakshan | 8 | 11 | 1 | 0 | 72.72 | ||||
st †Fonseka b Krishnashriram | 13 | 22 | 1 | 0 | 59.09 | ||||
lbw b M Lakshan | 0 | 3 | 0 | 0 | 0.00 | ||||
not out | 0 | 0 | 0 | 0 | – | ||||
Extras | (w 5) | 5 | |||||||
Total | 12.2 Ov (RR: 4.94) | 61/4 | |||||||
Fall of wickets: 1-26 (Dunith Jayatunga, 4.4 ov), 2-36 (Ranesh Silva, 6.6 ov), 3-58 (Sadeep Kavishka, 11.4 ov), 4-59 (Sasanka Nirmal, 12.2 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 26 | 1 | 5.20 | 21 | 4 | 0 | 3 | 0 | |
3 | 0 | 17 | 0 | 5.66 | 10 | 2 | 0 | 0 | 0 | |
4.2 | 0 | 18 | 3 | 4.15 | 17 | 0 | 1 | 1 | 0 |
Colombo CC vs Colts CC, Group B at Colombo (Bloomfield), MCLOT, Aug 02 2024Colombo CC won by 73 runs
Colombo Cricket Club (47 ovs maximum)
Colombo Cricket Club (47 ovs maximum)
Batting | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
c †Manoj b Krishnashriram | 26 | 41 | 4 | 0 | 63.41 | ||||
b Wickramasinghe | 4 | 2 | 1 | 0 | 200.00 | ||||
c †Manoj b Rodrigo | 8 | 22 | 0 | 0 | 36.36 | ||||
b Krishnashriram | 124 | 117 | 7 | 7 | 105.98 | ||||
b M Lakshan | 88 | 79 | 6 | 3 | 111.39 | ||||
c sub (H Gallage) b M Lakshan | 1 | 2 | 0 | 0 | 50.00 | ||||
not out | 32 | 15 | 2 | 3 | 213.33 | ||||
c de Mel b D Lakshan | 8 | 4 | 0 | 1 | 200.00 | ||||
not out | 0 | 0 | 0 | 0 | – | ||||
Extras | (lb 1, w 5) | 6 | |||||||
Total | 47 Ov (RR: 6.31) | 297/7 | |||||||
Fall of wickets: 1-10 (Lasith Croospulle, 1.2 ov), 2-37 (Anjala Bandara, 7.5 ov), 3-52 (Vinushka Silva, 14.4 ov), 4-243 (Sonal Dinusha, 42.1 ov), 5-245 (Chaturanga de Silva, 42.4 ov), 6-264 (Pavan Rathnayake, 44.4 ov), 7-281 (Isuru Udana, 45.6 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
9 | 0 | 53 | 2 | 5.88 | 28 | 5 | 2 | 1 | 0 | |
4 | 0 | 45 | 1 | 11.25 | 8 | 6 | 1 | 3 | 0 | |
9 | 1 | 52 | 1 | 5.77 | 25 | 2 | 3 | 0 | 0 | |
5 | 0 | 27 | 1 | 5.40 | 17 | 2 | 1 | 1 | 0 | |
10 | 0 | 45 | 2 | 4.50 | 29 | 2 | 1 | 0 | 0 | |
7 | 0 | 43 | 0 | 6.14 | 22 | 2 | 3 | 0 | 0 | |
3 | 0 | 31 | 0 | 10.33 | 6 | 1 | 3 | 0 | 0 |
Colts Cricket Club (T: 298 runs from 47 ovs)
Batting | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
c Ranatunga b Wijesinghe | 12 | 7 | 3 | 0 | 171.42 | ||||
b Udana | 19 | 15 | 4 | 0 | 126.66 | ||||
st †Bandara b de Silva | 22 | 33 | 2 | 0 | 66.66 | ||||
run out (de Silva/†Bandara) | 14 | 24 | 0 | 0 | 58.33 | ||||
c Udana b Dinusha | 18 | 18 | 1 | 1 | 100.00 | ||||
c Sandakan b Dinusha | 34 | 21 | 2 | 3 | 161.90 | ||||
c Silva b Sandakan | 68 | 46 | 1 | 8 | 147.82 | ||||
c Rathnayake b Sandakan | 1 | 5 | 0 | 0 | 20.00 | ||||
lbw b Mendis | 9 | 13 | 1 | 0 | 69.23 | ||||
lbw b de Silva | 0 | 12 | 0 | 0 | 0.00 | ||||
not out | 9 | 14 | 2 | 0 | 64.28 | ||||
Extras | (lb 7, nb 1, w 10) | 18 | |||||||
Total | 34.3 Ov (RR: 6.49) | 224 | |||||||
Fall of wickets: 1-18 (Yashodha Lanka, 1.6 ov), 2-41 (Shalin de Mel, 4.4 ov), 3-74 (Sukitha Manoj, 12.5 ov), 4-74 (Sanoj Darshika, 13.2 ov), 5-130 (Dhananjaya Lakshan, 19.3 ov), 6-131 (Ravindu Rasantha, 19.5 ov), 7-136 (Yasiru Rodrigo, 22.1 ov), 8-157 (Umeshka Morais, 26.3 ov), 9-166 (Harshana Wickramasinghe, 29.3 ov), 10-224 (Muditha Lakshan, 34.3 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 23 | 1 | 4.60 | 20 | 3 | 0 | 3 | 0 | |
2 | 0 | 24 | 1 | 12.00 | 4 | 5 | 0 | 1 | 0 | |
10 | 1 | 52 | 2 | 5.20 | 37 | 4 | 3 | 0 | 1 | |
1 | 0 | 5 | 0 | 5.00 | 3 | 0 | 0 | 1 | 0 | |
6.3 | 0 | 41 | 2 | 6.30 | 19 | 1 | 2 | 4 | 0 | |
5 | 0 | 20 | 2 | 4.00 | 18 | 2 | 0 | 1 | 0 | |
5 | 0 | 52 | 1 | 10.40 | 17 | 1 | 7 | 0 | 0 |
Colts CC vs Moors, Group B at Colombo, MCLOT, Jul 30 2024
NO RESULT
Nugegoda SWC vs Colts CC, Group B at Colombo (Colts), MCLOT, Jul 27 2024Nugegoda SWC won by 33 runs
Nugegoda Sports Welfare Club (50 ovs maximum)
Nugegoda Sports Welfare Club (50 ovs maximum)
Batting | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
c Rasantha b D Lakshan | 111 | 111 | 10 | 3 | 100.00 | ||||
c Rasantha b Wickramasinghe | 1 | 2 | 0 | 0 | 50.00 | ||||
c †Fonseka b Dananjaya | 26 | 24 | 5 | 0 | 108.33 | ||||
b Krishnashriram | 0 | 1 | 0 | 0 | 0.00 | ||||
c & b Wickramasinghe | 100 | 119 | 10 | 1 | 84.03 | ||||
lbw b M Lakshan | 19 | 21 | 0 | 1 | 90.47 | ||||
lbw b Darshika | 1 | 3 | 0 | 0 | 33.33 | ||||
c D Lakshan b M Lakshan | 10 | 16 | 0 | 0 | 62.50 | ||||
not out | 3 | 3 | 0 | 0 | 100.00 | ||||
b Wickramasinghe | 6 | 2 | 0 | 1 | 300.00 | ||||
Extras | (lb 3, nb 2, w 5) | 10 | |||||||
Total | 50 Ov (RR: 5.74) | 287/9 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-7 (Tillakaratne Sampath, 1.1 ov), 2-55 (Dilan Jayalath, 9.6 ov), 3-56 (Avishka Perera, 10.4 ov), 4-197 (Pulindu Perera, 34.5 ov), 5-245 (Rahul Gunasekara, 42.6 ov), 6-248 (Inshaka Siriwardena, 43.6 ov), 7-275 (Akram Muthalib, 48.4 ov), 8-281 (Kevin Perera, 49.4 ov), 9-287 (Dilshan Abeysinghe, 49.6 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
6 | 0 | 33 | 1 | 5.50 | 20 | 2 | 1 | 3 | 1 | |
7 | 0 | 50 | 3 | 7.14 | 20 | 6 | 1 | 2 | 0 | |
10 | 0 | 41 | 1 | 4.10 | 34 | 3 | 1 | 0 | 0 | |
10 | 0 | 43 | 1 | 4.30 | 27 | 3 | 0 | 0 | 0 | |
4 | 0 | 26 | 0 | 6.50 | 11 | 4 | 0 | 0 | 0 | |
4 | 0 | 35 | 1 | 8.75 | 6 | 4 | 0 | 0 | 1 | |
9 | 0 | 56 | 2 | 6.22 | 26 | 3 | 3 | 0 | 0 |
Colts Cricket Club (T: 288 runs from 50 ovs)
Batting | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
c & b Chanthuka | 34 | 27 | 4 | 1 | 125.92 | ||||
lbw b Abeysinghe | 2 | 4 | 0 | 0 | 50.00 | ||||
st †Muthalib b Chanthuka | 18 | 23 | 3 | 0 | 78.26 | ||||
st †Muthalib b Sampath | 20 | 19 | 1 | 1 | 105.26 | ||||
lbw b Chanthuka | 56 | 61 | 6 | 2 | 91.80 | ||||
c & b Jayalath | 7 | 14 | 0 | 0 | 50.00 | ||||
c †Muthalib b Marasinghe | 18 | 22 | 2 | 0 | 81.81 | ||||
c DKAL Perera b Gunasekera | 9 | 17 | 0 | 0 | 52.94 | ||||
not out | 42 | 54 | 3 | 1 | 77.77 | ||||
c Pulindu Perera b Abeysinghe | 32 | 48 | 3 | 0 | 66.66 | ||||
b Marasinghe | 1 | 9 | 0 | 0 | 11.11 | ||||
Extras | (lb 4, nb 1, w 10) | 15 | |||||||
Total | 49.3 Ov (RR: 5.13) | 254 | |||||||
Fall of wickets: 1-21 (Shalin de Mel, 2.1 ov), 2-54 (Yashodha Lanka, 8.3 ov), 3-73 (Sanoj Darshika, 10.6 ov), 4-88 (Dhananjaya Lakshan, 14.6 ov), 5-104 (Sheran Fonseka, 20.1 ov), 6-136 (Muditha Lakshan, 26.1 ov), 7-172 (Ravindu Rasantha, 29.4 ov), 8-175 (Akila Dananjaya, 31.3 ov), 9-240 (Harshana Wickramasinghe, 46.1 ov), 10-254 (Shyamsunder Krishnashriram, 49.3 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
8 | 2 | 35 | 2 | 4.37 | 32 | 3 | 1 | 3 | 0 | |
7.3 | 0 | 48 | 2 | 6.40 | 20 | 5 | 0 | 4 | 0 | |
7 | 0 | 53 | 0 | 7.57 | 21 | 7 | 1 | 1 | 0 | |
8 | 0 | 42 | 3 | 5.25 | 31 | 1 | 3 | 1 | 1 | |
10 | 0 | 30 | 1 | 3.00 | 41 | 2 | 0 | 1 | 0 | |
6 | 0 | 23 | 1 | 3.83 | 20 | 2 | 0 | 0 | 0 | |
2 | 0 | 9 | 1 | 4.50 | 4 | 0 | 0 | 0 | 0 | |
1 | 0 | 10 | 0 | 10.00 | 2 | 2 | 0 | 0 | 0 |
Police SC vs Colts CC, Group B at Kaluthara (SLAOCIC Stadium), MCLOT, Jun 22 2024Colts CC won by 6 wickets (with 136 balls remaining)
Police Sports Club (45 ovs maximum)
Police Sports Club (45 ovs maximum)
Batting | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
st †Fonseka b Dananjaya | 10 | 35 | 0 | 0 | 28.57 | ||||
c Rodrigo b Wickramasinghe | 9 | 14 | 0 | 0 | 64.28 | ||||
b Dananjaya | 20 | 34 | 1 | 0 | 58.82 | ||||
lbw b Dananjaya | 31 | 43 | 1 | 1 | 72.09 | ||||
c Darshika b Wellalage | 0 | 1 | 0 | 0 | 0.00 | ||||
b Darshika | 8 | 26 | 0 | 0 | 30.76 | ||||
run out (Wickramasinghe) | 28 | 56 | 1 | 0 | 50.00 | ||||
c Wickramasinghe b Darshika | 3 | 14 | 0 | 0 | 21.42 | ||||
c †Fonseka b M Lakshan | 1 | 5 | 0 | 0 | 20.00 | ||||
not out | 24 | 40 | 0 | 0 | 60.00 | ||||
c Dananjaya b Wickramasinghe | 0 | 1 | 0 | 0 | 0.00 | ||||
Extras | (lb 1, nb 1, w 2) | 4 | |||||||
Total | 44.4 Ov (RR: 3.08) | 138 | |||||||
Fall of wickets: 1-14 (Kusal Perera, 4.1 ov), 2-37 (Dhanuja Induwara, 12.4 ov), 3-46 (Heshan Dhanushka, 14.6 ov), 4-47 (Ashen Bandara, 15.2 ov), 5-65 (Nadeera Balasooriya, 23.3 ov), 6-83 (Vishad Randika, 28.2 ov), 7-89 (Himesh Ramanayake, 32.1 ov), 8-93 (Nalin Priyadarshana, 33.3 ov), 9-137 (Rashmika Hirushan, 44.2 ov), 10-138 (Charuka Pramod, 44.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4.4 | 1 | 11 | 2 | 2.35 | 22 | 0 | 0 | 1 | 0 | |
5 | 0 | 17 | 0 | 3.40 | 19 | 1 | 0 | 0 | 0 | |
9 | 0 | 24 | 3 | 2.66 | 31 | 0 | 0 | 0 | 0 | |
9 | 0 | 32 | 1 | 3.55 | 24 | 0 | 0 | 0 | 0 | |
9 | 0 | 19 | 1 | 2.11 | 38 | 0 | 0 | 0 | 0 | |
8 | 0 | 34 | 2 | 4.25 | 28 | 2 | 1 | 1 | 1 |
Colts Cricket Club (T: 139 runs from 45 ovs)
Batting | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
c Balasooriya b Thilakaratne | 34 | 17 | 3 | 3 | 200.00 | ||||
st †de Silva b Priyadarshana | 27 | 28 | 5 | 0 | 96.42 | ||||
c Dhanushka b Priyadarshana | 1 | 4 | 0 | 0 | 25.00 | ||||
not out | 34 | 59 | 3 | 1 | 57.62 | ||||
c Thilakaratne b Hirushan | 38 | 24 | 5 | 1 | 158.33 | ||||
not out | 0 | 3 | 0 | 0 | 0.00 | ||||
Extras | (nb 1, w 4) | 5 | |||||||
Total | 22.2 Ov (RR: 6.22) | 139/4 | |||||||
Fall of wickets: 1-51 (Yashodha Lanka, 4.1 ov), 2-54 (Shalin de Mel, 5.5 ov), 3-69 (Sheran Fonseka, 9.4 ov), 4-137 (Dhananjaya Lakshan, 20.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 21 | 0 | 7.00 | 10 | 4 | 0 | 1 | 0 | |
2 | 0 | 24 | 0 | 12.00 | 7 | 3 | 1 | 3 | 1 | |
6 | 0 | 46 | 1 | 7.66 | 18 | 4 | 3 | 0 | 0 | |
7 | 1 | 18 | 2 | 2.57 | 28 | 1 | 0 | 0 | 0 | |
1 | 0 | 9 | 0 | 9.00 | 3 | 2 | 0 | 0 | 0 | |
3.2 | 0 | 21 | 1 | 6.30 | 10 | 2 | 1 | 0 | 0 |
Colts CC vs Kandy CCC, Group B at Colombo (Thurstan), MCLOT, Jun 19 2024Colts CC won by 72 runs (DLS method)
Colts Cricket Club (30 ovs maximum)
Colts Cricket Club (30 ovs maximum)
Batting | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
c Maddege b WA Dilshan | 138 | 80 | 10 | 9 | 172.50 | ||||
c & b Ishak | 46 | 67 | 2 | 0 | 68.65 | ||||
st †N Dilshan b Manuranga | 8 | 6 | 1 | 0 | 133.33 | ||||
c Pathirana b Nanayakkara | 6 | 3 | 1 | 0 | 200.00 | ||||
b Nanayakkara | 4 | 6 | 0 | 0 | 66.66 | ||||
not out | 21 | 16 | 1 | 1 | 131.25 | ||||
c Wijesiri b Ishak | 2 | 3 | 0 | 0 | 66.66 | ||||
Extras | (b 4, lb 2, nb 1, w 4) | 11 | |||||||
Total | 30 Ov (RR: 7.86) | 236/6 | |||||||
Fall of wickets: 1-129 (Sheran Fonseka, 19.1 ov), 2-157 (Dinesh Chandimal, 21.4 ov), 3-164 (Dhananjaya Lakshan, 22.2 ov), 4-186 (Ravindu Rasantha, 24.5 ov), 5-227 (Yashodha Lanka, 28.4 ov), 6-236 (Sanoj Darshika, 29.6 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
6 | 0 | 54 | 2 | 9.00 | 10 | 5 | 2 | 2 | 1 | |
6 | 0 | 41 | 1 | 6.83 | 14 | 3 | 1 | 2 | 0 | |
6 | 0 | 37 | 2 | 6.16 | 16 | 2 | 2 | 0 | 0 | |
6 | 0 | 55 | 1 | 9.16 | 10 | 3 | 3 | 0 | 0 | |
6 | 0 | 43 | 0 | 7.16 | 12 | 2 | 2 | 0 | 0 |
Kandy Customs Cricket Club (T: 249 runs from 30 ovs)
Batting | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
c †Fonseka b Wickramasinghe | 25 | 35 | 1 | 2 | 71.42 | ||||
lbw b Darshika | 46 | 62 | 1 | 1 | 74.19 | ||||
c †Fonseka b Rodrigo | 2 | 4 | 0 | 0 | 50.00 | ||||
c Dananjaya b Darshika | 39 | 34 | 4 | 1 | 114.70 | ||||
not out | 49 | 40 | 3 | 3 | 122.50 | ||||
not out | 5 | 7 | 0 | 0 | 71.42 | ||||
Extras | (lb 1, nb 2, w 7) | 10 | |||||||
Total | 30 Ov (RR: 5.86) | 176/4 | |||||||
Fall of wickets: 1-40 (Thevindu Dickwella, 8.4 ov), 2-44 (Kalana Wijesiri, 9.3 ov), 3-100 (Sahan Kosala, 19.3 ov), 4-152 (Sasith Manuranga, 27.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 19 | 1 | 6.33 | 10 | 2 | 0 | 3 | 0 | |
6 | 1 | 41 | 0 | 6.83 | 20 | 2 | 3 | 1 | 0 | |
6 | 0 | 36 | 0 | 6.00 | 11 | 2 | 1 | 0 | 0 | |
4 | 1 | 16 | 1 | 4.00 | 14 | 1 | 0 | 1 | 0 | |
6 | 0 | 25 | 2 | 4.16 | 18 | 2 | 0 | 1 | 0 | |
4 | 0 | 19 | 0 | 4.75 | 10 | 0 | 1 | 0 | 0 | |
1 | 0 | 19 | 0 | 19.00 | 1 | 0 | 2 | 1 | 2 |
Colts CC vs Burgher, Group B at Kaluthara (SLAOCIC Stadium), MCLOT, Jun 16 2024Colts CC won by 42 runs
Colts Cricket Club (47 ovs maximum)
Colts Cricket Club (47 ovs maximum)
Batting | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
b Bandara | 7 | 10 | 1 | 0 | 70.00 | ||||
c de Soysa b Bandara | 8 | 18 | 1 | 0 | 44.44 | ||||
c Shiraz b Abinash | 71 | 65 | 3 | 5 | 109.23 | ||||
c de Soysa b Bandara | 0 | 1 | 0 | 0 | 0.00 | ||||
lbw b Dissanayake | 6 | 24 | 0 | 0 | 25.00 | ||||
c †Weerasuriya b Shiraz | 20 | 63 | 0 | 0 | 31.74 | ||||
b Abinash | 4 | 8 | 0 | 0 | 50.00 | ||||
c Hemantha b Subasingha | 7 | 19 | 0 | 0 | 36.84 | ||||
c Abinash b Subasingha | 10 | 28 | 1 | 0 | 35.71 | ||||
not out | 17 | 38 | 0 | 0 | 44.73 | ||||
run out (Hemantha/†Weerasuriya) | 5 | 4 | 0 | 0 | 125.00 | ||||
Extras | (lb 1, w 7) | 8 | |||||||
Total | 46.2 Ov (RR: 3.51) | 163 | |||||||
Fall of wickets: 1-8 (Yashodha Lanka, 2.5 ov), 2-28 (Sheran Fonseka, 6.5 ov), 3-28 (Ravindu Rasantha, 6.6 ov), 4-59 (Hiruna Gallage, 15.4 ov), 5-109 (Dinesh Chandimal, 26.1 ov), 6-113 (Muditha Lakshan, 28.1 ov), 7-128 (Sanoj Darshika, 34.3 ov), 8-128 (Akila Dananjaya, 35.1 ov), 9-156 (Yasiru Rodrigo, 45.2 ov), 10-163 (Udith Madushan, 46.2 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
6.2 | 0 | 37 | 3 | 5.84 | 21 | 4 | 0 | 2 | 0 | |
7 | 3 | 10 | 1 | 1.42 | 33 | 0 | 0 | 0 | 0 | |
7 | 3 | 23 | 1 | 3.28 | 33 | 1 | 2 | 0 | 0 | |
9 | 0 | 47 | 0 | 5.22 | 27 | 1 | 3 | 0 | 0 | |
10 | 0 | 29 | 2 | 2.90 | 39 | 0 | 0 | 2 | 0 | |
7 | 1 | 16 | 2 | 2.28 | 28 | 0 | 0 | 1 | 0 |
Burgher Recreation Club (T: 164 runs from 47 ovs)
Batting | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
b Lakshan | 20 | 42 | 2 | 0 | 47.61 | ||||
lbw b Wickramasinghe | 4 | 12 | 1 | 0 | 33.33 | ||||
lbw b Dananjaya | 12 | 34 | 1 | 0 | 35.29 | ||||
st †Fonseka b Lakshan | 11 | 11 | 1 | 0 | 100.00 | ||||
lbw b Darshika | 14 | 37 | 0 | 0 | 37.83 | ||||
st †Fonseka b Gallage | 9 | 15 | 1 | 0 | 60.00 | ||||
lbw b Darshika | 1 | 4 | 0 | 0 | 25.00 | ||||
c Rasantha b Darshika | 7 | 22 | 1 | 0 | 31.81 | ||||
lbw b Darshika | 3 | 5 | 0 | 0 | 60.00 | ||||
b Madushan | 6 | 28 | 0 | 0 | 21.42 | ||||
not out | 27 | 22 | 1 | 2 | 122.72 | ||||
Extras | (lb 1, nb 1, w 5) | 7 | |||||||
Total | 38.3 Ov (RR: 3.14) | 121 | |||||||
Fall of wickets: 1-12 (Dilshan de Soysa, 4.2 ov), 2-31 (Randunu Ganganath, 12.6 ov), 3-43 (Savin Gunasekara, 15.3 ov), 4-54 (Dushan Hemantha, 19.1 ov), 5-75 (Linal Subasinghe, 24.2 ov), 6-77 (Risira Weerasuriya, 25.1 ov), 7-78 (Movin Subasingha, 25.6 ov), 8-82 (Chaminda Bandara, 27.4 ov), 9-89 (Murvin Abinash, 31.5 ov), 10-121 (Chameera Dissanayake, 38.3 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 14 | 1 | 3.50 | 18 | 2 | 0 | 1 | 0 | |
4 | 1 | 7 | 0 | 1.75 | 22 | 1 | 0 | 2 | 0 | |
10 | 0 | 23 | 1 | 2.30 | 39 | 0 | 0 | 1 | 0 | |
8 | 2 | 22 | 2 | 2.75 | 31 | 1 | 0 | 0 | 0 | |
4.3 | 1 | 18 | 1 | 4.00 | 17 | 2 | 0 | 1 | 1 | |
1 | 0 | 2 | 1 | 2.00 | 4 | 0 | 0 | 0 | 0 | |
7 | 1 | 34 | 4 | 4.85 | 27 | 2 | 2 | 0 | 0 |
Kurunegala vs Colts CC, Group B at Kurunegala, MCLOT, Jun 13 2024Colts CC won by 4 wickets (with 121 balls remaining)
Kurunegala Youth Cricket Club (50 ovs maximum)
Kurunegala Youth Cricket Club (50 ovs maximum)
Batting | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
c Rasantha b Dananjaya | 21 | 48 | 3 | 0 | 43.75 | ||||
c †Fonseka b Wickramasinghe | 9 | 11 | 0 | 0 | 81.81 | ||||
c †Fonseka b M Lakshan | 25 | 42 | 2 | 0 | 59.52 | ||||
run out (Madushan) | 42 | 78 | 1 | 2 | 53.84 | ||||
lbw b Darshika | 2 | 10 | 0 | 0 | 20.00 | ||||
lbw b Madushan | 20 | 33 | 1 | 0 | 60.60 | ||||
c D Lakshan b Dananjaya | 2 | 12 | 0 | 0 | 16.66 | ||||
not out | 16 | 34 | 0 | 0 | 47.05 | ||||
run out (Dananjaya) | 2 | 2 | 0 | 0 | 100.00 | ||||
not out | 18 | 30 | 0 | 0 | 60.00 | ||||
Extras | (b 5, lb 2, w 14) | 21 | |||||||
Total | 50 Ov (RR: 3.56) | 178/8 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-15 (Dilhara Polgampala, 3.5 ov), 2-60 (Hasith Perera, 15.4 ov), 3-79 (Kamesh Nirmal, 21.2 ov), 4-84 (Asantha Basnayake, 24.2 ov), 5-132 (Tharinda Wijesinghe, 36.5 ov), 6-133 (Rashmika Madushanka, 37.2 ov), 7-137 (Tharindu Kaushal, 39.5 ov), 8-139 (Vikum Sanjaya, 40.3 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 2 | 10 | 0 | 2.50 | 18 | 0 | 0 | 1 | 0 | |
7 | 1 | 40 | 1 | 5.71 | 24 | 2 | 0 | 7 | 0 | |
9 | 1 | 29 | 1 | 3.22 | 38 | 4 | 0 | 1 | 0 | |
10 | 1 | 28 | 2 | 2.80 | 40 | 0 | 1 | 1 | 0 | |
10 | 0 | 37 | 1 | 3.70 | 30 | 1 | 0 | 2 | 0 | |
10 | 1 | 27 | 1 | 2.70 | 39 | 0 | 1 | 1 | 0 |
Colts Cricket Club (T: 179 runs from 50 ovs)
Batting | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
b Ekanayake | 31 | 27 | 2 | 2 | 114.81 | ||||
b Randunu | 14 | 21 | 1 | 0 | 66.66 | ||||
c Polgampola b Kaushal | 45 | 42 | 5 | 1 | 107.14 | ||||
b Wijesinghe | 57 | 61 | 5 | 2 | 93.44 | ||||
run out (†Madushanka) | 15 | 23 | 1 | 0 | 65.21 | ||||
lbw b Wijesinghe | 0 | 1 | 0 | 0 | 0.00 | ||||
not out | 4 | 4 | 1 | 0 | 100.00 | ||||
not out | 0 | 1 | 0 | 0 | 0.00 | ||||
Extras | (b 4, lb 2, nb 1, w 6) | 13 | |||||||
