CLUB CRICKET STATS
T20 TOURNAMENT
Major Clubs T20 Tournament 2025
Panadura Sports Club vs Colts Cricket Club
4th Quarter-Final – Major Clubs T20 Tournament
Colombo (CCC Grounds), June 12, 2025
Result: Panadura SC won by 34 runs
Panadura Sports Club – 133/8 (20 Overs)
Batter | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Eranga Jayakodyge | c Epa b M. Lakshan | 13 | 16 | 1 | 0 | 81.25 |
Vishen Halambage | c Ganganath b Anjula | 16 | 15 | 3 | 0 | 106.66 |
Nisala Tharaka | lbw b Wellalage | 23 | 19 | 2 | 1 | 121.05 |
Sasindu Malshan † | c Darshika b M. Lakshan | 6 | 9 | 1 | 0 | 66.66 |
Nimesh Vimukthi | c Epa b Wellalage | 29 | 25 | 0 | 2 | 116.00 |
Dushan Hemantha (c) | c Ganganath b Wellalage | 6 | 6 | 1 | 0 | 100.00 |
Vishwa Lahiru | c Anjula b Madushanka | 10 | 17 | 0 | 0 | 58.82 |
Sahan Mihira | not out | 10 | 7 | 0 | 1 | 142.85 |
Nadun Darshana | run out (Wellalage/†Kapurubandara) | 7 | 6 | 1 | 0 | 116.66 |
Extras | (b 1, lb 5, w 7) | 13 | ||||
Total | (20 Overs, RR: 6.65) | 133/8 |
Fall of wickets: 1-31, 2-38, 3-56, 4-71, 5-81, 6-112, 7-114, 8-133
Bowling – Colts CC
Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Dilshan Madushanka | 4 | 0 | 27 | 1 | 6.75 | 10 | 1 | 1 | 0 | 0 |
Kavishka Anjula | 4 | 0 | 35 | 1 | 8.75 | 9 | 4 | 1 | 1 | 0 |
Dunith Wellalage | 4 | 0 | 10 | 3 | 2.50 | 15 | 0 | 0 | 0 | 0 |
S. Krishnashriram | 4 | 0 | 25 | 0 | 6.25 | 10 | 2 | 1 | 0 | 0 |
Muditha Lakshan | 3 | 0 | 19 | 2 | 6.33 | 10 | 0 | 1 | 2 | 0 |
Kavinsha Chamath | 1 | 0 | 11 | 0 | 11.00 | 3 | 2 | 0 | 1 | 0 |
Colts Cricket Club – 99 all out (16.4 Overs)
Batter | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Sangeeth Cooray | b Hemantha | 32 | 28 | 4 | 0 | 114.28 |
Randunu Ganganath | b Vimukthi | 15 | 17 | 2 | 0 | 88.23 |
Hiruna Gallage | c & b Mihira | 20 | 16 | 2 | 0 | 125.00 |
Dunith Wellalage (c) | c S. Halambage b Mihira | 17 | 17 | 2 | 0 | 100.00 |
Sanoj Darshika | b V. Halambage | 2 | 4 | 0 | 0 | 50.00 |
Muditha Lakshan | c Ahangamage b V. Halambage | 4 | 6 | 0 | 0 | 66.66 |
H. Kapurubandara † | b Mihira | 5 | 5 | 1 | 0 | 100.00 |
Kavishka Anjula | c †Malshan b Mihira | 0 | 1 | 0 | 0 | 0.00 |
Kavinsha Chamath | b V. Halambage | 2 | 5 | 0 | 0 | 40.00 |
S. Krishnashriram | b V. Halambage | 0 | 1 | 0 | 0 | 0.00 |
Dilshan Madushanka | not out | 0 | 0 | 0 | 0 | – |
Extras | (w 2) | 2 | ||||
Total | (16.4 Overs, RR: 5.94) | 99 all out |
Fall of wickets: 1-30, 2-64, 3-70, 4-76, 5-88, 6-92, 7-92, 8-95, 9-95, 10-99
Bowling – Panadura SC
Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Senitha Halambage | 3 | 0 | 20 | 0 | 6.66 | 6 | 2 | 0 | 0 | 0 |
Nimesh Vimukthi | 2 | 0 | 10 | 1 | 5.00 | 6 | 1 | 0 | 1 | 0 |
Vishwa Lahiru | 1 | 0 | 10 | 0 | 10.00 | 2 | 2 | 0 | 0 | 0 |
Sahan Mihira | 3.4 | 0 | 23 | 4 | 6.27 | 10 | 3 | 0 | 0 | 0 |
Asanka Manoj | 2 | 0 | 9 | 0 | 4.50 | 6 | 1 | 0 | 0 | 0 |
Dushan Hemantha | 2 | 0 | 14 | 1 | 7.00 | 3 | 1 | 0 | 0 | 0 |
Vishen Halambage | 3 | 0 | 13 | 4 | 4.33 | 9 | 1 | 0 | 1 | 0 |
Colts Cricket Club vs Police Sports Club
Group B – Major Clubs T20 Tournament
Colombo (PSS), June 08, 2025
Result: Colts CC won by 59 runs
Colts Cricket Club – 166/6 (20 Overs)
Batter | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Sangeeth Cooray | not out | 93 | 59 | 7 | 4 | 157.62 |
Hirun Kapurubandara † | lbw b C. Jayathilake | 2 | 3 | 0 | 0 | 66.66 |
Hiruna Gallage | c Wijelath b C. Jayathilake | 18 | 12 | 3 | 0 | 150.00 |
Sanoj Darshika | c Wijelath b Palihawadana | 10 | 6 | 2 | 0 | 166.66 |
Randunu Ganganath | b Balasooriya | 5 | 10 | 0 | 0 | 50.00 |
Dunith Wellalage (c) | c Balasooriya b Gamage | 23 | 20 | 1 | 1 | 115.00 |
Muditha Lakshan | c Fernando b Kappagoda | 7 | 7 | 0 | 0 | 100.00 |
Kavishka Anjula | not out | 5 | 4 | 1 | 0 | 125.00 |
Extras | (lb 1, nb 1, w 1) | 3 | ||||
Total | (20 Overs, RR: 8.30) | 166/6 |
Did not bat: Tharana Wimaladharma, Dilshan Madushanka, Shyamsunder Krishnashriram
Fall of wickets: 1-14, 2-52, 3-67, 4-81, 5-132, 6-159
Bowling – Police SC
Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Charuka Pramod | 3 | 0 | 40 | 0 | 13.33 | 4 | 2 | 3 | 0 | 1 |
Charuka Jayathilake | 3 | 0 | 25 | 2 | 8.33 | 8 | 5 | 0 | 0 | 0 |
Thanuga Palihawadana | 2 | 0 | 19 | 1 | 9.50 | 4 | 3 | 0 | 0 | 0 |
Damith Kappagoda | 4 | 0 | 23 | 1 | 5.75 | 10 | 2 | 0 | 0 | 0 |
Nadeera Balasooriya | 4 | 0 | 20 | 1 | 5.00 | 7 | 0 | 0 | 1 | 0 |
Rusanda Gamage | 3 | 0 | 21 | 1 | 7.00 | 4 | 0 | 1 | 0 | 0 |
Naveen Fernando | 1 | 0 | 17 | 0 | 17.00 | 0 | 2 | 1 | 0 | 0 |
Police Sports Club – 107/9 (20 Overs)
Target: 167 runs from 20 overs
Batter | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Vishad Randika (c) † | c Wellalage b Krishnashriram | 29 | 36 | 2 | 1 | 80.55 |
Nadeera Balasooriya | b Madushanka | 0 | 2 | 0 | 0 | 0.00 |
Chathuranga Jayathilake | b Krishnashriram | 30 | 19 | 1 | 3 | 157.89 |
Dhanuja Induwara | c Lakshan b Darshika | 6 | 12 | 0 | 0 | 50.00 |
Rusanda Gamage | c Wimaladharma b Krishnashriram | 1 | 2 | 0 | 0 | 50.00 |
Irusha Akash | b Wellalage | 6 | 8 | 1 | 0 | 75.00 |
Naveen Fernando | b Lakshan | 10 | 11 | 0 | 0 | 90.90 |
Damith Kappagoda | not out | 14 | 22 | 0 | 1 | 63.63 |
Charuka Jayathilake | c Lakshan b Madushanka | 3 | 7 | 0 | 0 | 42.85 |
Thanuga Palihawadana | lbw b Madushanka | 0 | 1 | 0 | 0 | 0.00 |
Charuka Pramod | not out | 0 | 0 | 0 | 0 | – |
Extras | (lb 2, w 6) | 8 | ||||
Total | (20 Overs, RR: 5.35) | 107/9 |
Fall of wickets: 1-1, 2-50, 3-62, 4-65, 5-76, 6-82, 7-94, 8-106, 9-106
Bowling – Colts CC
Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Dilshan Madushanka | 3 | 0 | 12 | 3 | 4.00 | 10 | 1 | 0 | 1 | 0 |
Dunith Wellalage | 4 | 0 | 37 | 1 | 9.25 | 9 | 2 | 2 | 1 | 0 |
Kavishka Anjula | 2 | 0 | 10 | 0 | 5.00 | 7 | 0 | 1 | 0 | 0 |
Shyamsunder Krishnashriram | 4 | 0 | 13 | 3 | 3.25 | 14 | 1 | 0 | 0 | 0 |
Muditha Lakshan | 4 | 0 | 13 | 1 | 3.25 | 13 | 0 | 0 | 0 | 0 |
Sanoj Darshika | 3 | 0 | 20 | 1 | 6.66 | 8 | 0 | 2 | 0 | 0 |
Nugegoda SWC vs Colts Cricket Club
Group B – Major Clubs T20 Tournament
Colombo (CCC Grounds), June 06, 2025
Result: Nugegoda SWC won by 1 run
Nugegoda Sports Welfare Club – 142/8 (20 Overs)
Batter | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Pulindu Perera | c Madushanka b Krishnashriram | 19 | 19 | 3 | 0 | 100.00 |
Tillakaratne Sampath | b Lakshan | 14 | 17 | 0 | 1 | 82.35 |
Dasis Manchanayake | lbw b Krishnashriram | 8 | 11 | 1 | 0 | 72.72 |
Rahul Gunasekara (c) | c †Kapurubandara b Krishnashriram | 15 | 13 | 0 | 1 | 115.38 |
Kevin Perera | lbw b Krishnashriram | 26 | 23 | 3 | 0 | 113.04 |
Sandun Mendis | c Wimaladharma b Anjula | 21 | 13 | 3 | 1 | 161.53 |
Akram Muthalib † | c Wellalage b Madushanka | 6 | 10 | 0 | 0 | 60.00 |
Pasindu Pathum | b Madushanka | 12 | 12 | 0 | 0 | 100.00 |
Suwath Mendis | not out | 2 | 2 | 0 | 0 | 100.00 |
Extras | (b 8, lb 1, w 10) | 19 | ||||
Total | (20 Overs, RR: 7.10) | 142/8 |
Did not bat: Abdul Hakam, Miyuru Heshan
Fall of wickets: 1-46, 2-48, 3-59, 4-74, 5-122, 6-124, 7-139, 8-142
Bowling – Colts CC
Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Dilshan Madushanka | 4 | 0 | 31 | 2 | 7.75 | 9 | 2 | 0 | 3 | 0 |
Kavishka Anjula | 4 | 0 | 26 | 1 | 6.50 | 11 | 1 | 1 | 0 | 0 |
Dunith Wellalage | 2 | 0 | 12 | 0 | 6.00 | 6 | 0 | 1 | 0 | 0 |
Tharana Wimaladharma | 3 | 0 | 29 | 0 | 9.66 | 6 | 4 | 0 | 1 | 0 |
Muditha Lakshan | 3 | 0 | 26 | 1 | 8.66 | 6 | 3 | 1 | 0 | 0 |
Shyamsunder Krishnashriram | 4 | 0 | 9 | 4 | 2.25 | 16 | 0 | 0 | 0 | 0 |
Colts Cricket Club – 141/7 (20 Overs)
Target: 143 runs from 20 overs
Batter | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Sangeeth Cooray | st †Muthalib b BGS Mendis | 18 | 18 | 1 | 0 | 100.00 |
Hirun Kapurubandara † | run out (Manchanayake) | 6 | 3 | 1 | 0 | 200.00 |
Hiruna Gallage | b BGS Mendis | 15 | 15 | 2 | 0 | 100.00 |
Sanoj Darshika | c Heshan b BGS Mendis | 46 | 35 | 4 | 1 | 131.42 |
Dunith Wellalage (c) | c Kevin Perera b ST Mendis | 33 | 26 | 0 | 3 | 126.92 |
Muditha Lakshan | c Kevin Perera b ST Mendis | 2 | 6 | 0 | 0 | 33.33 |
Randunu Ganganath | c Pulindu Perera b Heshan | 4 | 5 | 0 | 0 | 80.00 |
Kavishka Anjula | not out | 9 | 9 | 1 | 0 | 100.00 |
Tharana Wimaladharma | not out | 2 | 3 | 0 | 0 | 66.66 |
Extras | (b 1, lb 2, w 3) | 6 | ||||
Total | (20 Overs, RR: 7.05) | 141/7 |
Did not bat: Dilshan Madushanka, Shyamsunder Krishnashriram
Fall of wickets: 1-7, 2-40, 3-55, 4-118, 5-123, 6-128, 7-130
Bowling – Nugegoda SWC
Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Tillakaratne Sampath | 4 | 0 | 32 | 0 | 8.00 | 9 | 1 | 2 | 1 | 0 |
Miyuru Heshan | 4 | 0 | 29 | 1 | 7.25 | 11 | 4 | 0 | 1 | 0 |
Rahul Gunasekara | 4 | 0 | 27 | 0 | 6.75 | 7 | 2 | 0 | 0 | 0 |
Suwath Mendis | 4 | 0 | 18 | 3 | 4.50 | 12 | 0 | 1 | 0 | 0 |
Abdul Hakam | 2 | 0 | 21 | 0 | 10.50 | 2 | 2 | 1 | 0 | 0 |
Sandun Mendis | 2 | 0 | 11 | 2 | 5.50 | 2 | 0 | 0 | 0 | 0 |
Colts CC vs Bloomfield, Group B at Colombo (CCC), Major Clubs T20, May 28 2025
Match abandoned without a ball bowled
Colts CC vs Chilaw CC, Group B at Colombo (CCC), Major Clubs T20, May 26 2025
No result (abandoned with a toss)
Burgher Recreation Club vs Colts Cricket Club
Group B – Major Clubs T20 Tournament
Colombo (SSC Grounds), May 25, 2025
Result: Colts CC won by 7 wickets (with 23 balls remaining)
Burgher Recreation Club – 73 all out (14.4 Overs)
Batter | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Savin Gunasekara | st †Kapurubandara b Dananjaya | 9 | 17 | 0 | 0 | 52.94 |
Isuru Fernando | b D Lakshan | 10 | 6 | 2 | 0 | 166.66 |
Kusal Wijethunga | c Wellalage b Dananjaya | 15 | 17 | 1 | 0 | 88.23 |
Risira Weerasuriya † | not out | 18 | 22 | 0 | 0 | 81.81 |
Movin Subasingha | c D Lakshan b Dananjaya | 1 | 2 | 0 | 0 | 50.00 |
Murvin Abinash | b Wellalage | 2 | 5 | 0 | 0 | 40.00 |
Diniru Abeywickramasingha | run out (Anjula) | 6 | 5 | 1 | 0 | 120.00 |
Mohamed Shiraz | b M Lakshan | 5 | 7 | 0 | 0 | 71.42 |
Keshan Wijerathne | hit wicket b D Lakshan | 3 | 3 | 0 | 0 | 100.00 |
Shashika Dulshan | b Madushanka | 1 | 4 | 0 | 0 | 25.00 |
Chameera Dissanayake (c) | b Madushanka | 0 | 1 | 0 | 0 | 0.00 |
Extras | (lb 1, nb 1, w 1) | 3 | ||||
Total | (14.4 Overs, RR: 4.97) | 73 all out |
Fall of wickets:
1-16 (Isuru Fernando, 3.1 ov), 2-20 (Savin Gunasekara, 4.3 ov), 3-41 (Kusal Wijethunga, 8.1 ov), 4-43 (Movin Subasingha, 8.4 ov), 5-46 (Murvin Abinash, 9.5 ov), 6-57 (Diniru Abeywickramasingha, 11.1 ov), 7-64 (Mohamed Shiraz, 12.4 ov), 8-69 (Keshan Wijerathne, 13.3 ov), 9-73 (Shashika Dulshan, 14.3 ov), 10-73 (Chameera Dissanayake, 14.4 ov)
Bowling – Colts Cricket Club
Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Dilshan Madushanka | 1.4 | 0 | 11 | 2 | 6.60 | 6 | 2 | 0 | 0 | 1 |
Dhananjaya Lakshan | 3 | 0 | 10 | 2 | 3.33 | 9 | 0 | 0 | 0 | 0 |
Dunith Wellalage | 3 | 0 | 11 | 1 | 3.66 | 8 | 0 | 0 | 0 | 0 |
Akila Dananjaya | 3 | 0 | 18 | 3 | 6.00 | 7 | 1 | 0 | 1 | 0 |
Muditha Lakshan | 3 | 0 | 15 | 1 | 5.00 | 4 | 0 | 0 | 0 | 0 |
Kavishka Anjula | 1 | 0 | 7 | 0 | 7.00 | 2 | 1 | 0 | 0 | 0 |
Colts Cricket Club – 74/3 (11.1 Overs)
Batter | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Sangeeth Cooray | c Wijerathne b Dulshan | 15 | 10 | 1 | 1 | 150.00 |
Ravindu Rasantha | st †Weerasuriya b Dissanayake | 8 | 13 | 1 | 0 | 61.53 |
Angelo Mathews | not out | 30 | 20 | 3 | 1 | 150.00 |
Dhananjaya Lakshan | c Abinash b Dissanayake | 0 | 2 | 0 | 0 | 0.00 |
Dunith Wellalage | not out | 18 | 22 | 2 | 0 | 81.81 |
Extras | (w 3) | 3 | ||||
Total | (11.1 Overs, RR: 6.62) | 74/3 |
Did not bat: Kavishka Anjula, Sanoj Darshika, Muditha Lakshan, Akila Dananjaya (c), Hirun Kapurubandara †, Dilshan Madushanka
Fall of wickets: 1-20, 2-36, 3-36
Bowling – Burgher Recreation Club
Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mohamed Shiraz | 1 | 0 | 16 | 0 | 16.00 | 2 | 1 | 1 | 2 | 0 |
Murvin Abinash | 3 | 0 | 15 | 0 | 5.00 | 10 | 0 | 1 | 1 | 0 |
Shashika Dulshan | 2.1 | 0 | 14 | 1 | 6.46 | 6 | 2 | 0 | 0 | 0 |
Chameera Dissanayake | 2 | 0 | 5 | 2 | 2.50 | 7 | 0 | 0 | 0 | 0 |
Movin Subasingha | 2 | 0 | 17 | 0 | 8.50 | 5 | 3 | 0 | 0 | 0 |
Keshan Wijerathne | 1 | 0 | 7 | 0 | 7.00 | 2 | 1 | 0 | 0 | 0 |
Tamil Union Cricket and Athletic Club vs Colts Cricket Club
Group B – Major Clubs T20 Tournament
Colombo (CCC Grounds), May 16, 2025
Result: Colts CC won by 4 wickets (with 7 balls remaining)
Tamil Union Cricket and Athletic Club – 165/8 (20 Overs)
Batter | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Mohammed Shamaaz | b D Lakshan | 10 | 8 | 2 | 0 | 125.00 |
Sineth Jayawardena | c Rasantha b M Lakshan | 61 | 35 | 4 | 4 | 174.28 |
Minod Bhanuka (c)† | c †Kapurubandara b Anjula | 13 | 6 | 3 | 0 | 216.66 |
Vijayakanth Viyaskanth | c †Kapurubandara b D Lakshan | 4 | 5 | 0 | 0 | 80.00 |
Bhanuka Rajapaksa | c Madushanka b Anjula | 25 | 26 | 2 | 0 | 96.15 |
Kavindu Nirmana | c Cooray b Anjula | 14 | 11 | 0 | 1 | 127.27 |
Sachitha Jayatilake | c Wellalage b Anjula | 23 | 16 | 1 | 1 | 143.75 |
Lahiru Samarakoon | not out | 7 | 8 | 0 | 0 | 87.50 |
Thevindu Senarathne | c M Lakshan b Madushanka | 1 | 2 | 0 | 0 | 50.00 |
Tharindu Ratnayake | not out | 4 | 3 | 0 | 0 | 133.33 |
Extras | (b 1, w 2) | 3 | ||||
Total | (20 Overs, RR: 8.25) | 165/8 |
Did not bat: Kavindu Dilhara
Fall of wickets: 1-11, 2-37, 3-51, 4-108, 5-116, 6-140, 7-157, 8-160
Bowling – Colts Cricket Club
Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Sangeeth Cooray | 2 | 0 | 21 | 0 | 10.50 | 3 | 2 | 1 | 0 | 0 |
Dhananjaya Lakshan | 2 | 0 | 15 | 2 | 7.50 | 6 | 3 | 0 | 0 | 0 |
Kavishka Anjula | 4 | 0 | 19 | 4 | 4.75 | 9 | 1 | 0 | 0 | 0 |
Dilshan Madushanka | 4 | 0 | 35 | 1 | 8.75 | 8 | 1 | 2 | 1 | 0 |
Akila Dananjaya | 3 | 0 | 31 | 0 | 10.33 | 2 | 1 | 2 | 1 | 0 |
Dunith Wellalage | 3 | 0 | 26 | 0 | 8.66 | 4 | 3 | 0 | 0 | 0 |
Muditha Lakshan | 2 | 0 | 17 | 1 | 8.50 | 5 | 1 | 1 | 0 | 0 |
Colts Cricket Club – 166/6 (18.5 Overs)
Batter | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Sangeeth Cooray | c Rajapaksa b Samarakoon | 5 | 5 | 0 | 0 | 100.00 |
Hirun Kapurubandara † | c Ratnayake b Dilhara | 3 | 7 | 0 | 0 | 42.85 |
Ravindu Rasantha | c Viyaskanth b Ratnayake | 28 | 15 | 1 | 3 | 186.66 |
Dhananjaya Lakshan | b Viyaskanth | 26 | 11 | 4 | 1 | 236.36 |
Dunith Wellalage | c Sineth Jayawardena b Ratnayake | 16 | 20 | 1 | 0 | 80.00 |
Sanoj Darshika | not out | 55 | 42 | 7 | 1 | 130.95 |
Kavishka Anjula | c Nirmana b Ratnayake | 1 | 2 | 0 | 0 | 50.00 |
Muditha Lakshan | not out | 16 | 12 | 1 | 1 | 133.33 |
Extras | (lb 1, nb 1, w 14) | 16 | ||||
Total | (18.5 Overs, RR: 8.81) | 166/6 |
Did not bat: Akila Dananjaya (c), Hiruna Gallage, Dilshan Madushanka
Fall of wickets: 1-7, 2-11, 3-71, 4-75, 5-118, 6-124
Bowling – Tamil Union Cricket and Athletic Club
Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Lahiru Samarakoon | 3 | 0 | 35 | 1 | 11.66 | 7 | 3 | 2 | 2 | 1 |
Kavindu Dilhara | 3.5 | 0 | 35 | 1 | 9.13 | 13 | 1 | 3 | 5 | 0 |
Tharindu Ratnayake | 4 | 0 | 28 | 3 | 7.00 | 14 | 4 | 0 | 1 | 0 |
Vijayakanth Viyaskanth | 4 | 0 | 31 | 1 | 7.75 | 7 | 4 | 0 | 0 | 0 |
Kavindu Nirmana | 2 | 0 | 13 | 0 | 6.50 | 2 | 0 | 0 | 2 | 0 |
Sachitha Jayatilake | 2 | 0 | 23 | 0 | 11.50 | 3 | 2 | 1 | 0 | 0 |
Major Clubs T20 Tournament 2024
Nondescripts Cricket Club vs Colts Cricket Club
1st Quarter-Final – Clubs T20 [SLC]
Colombo (SSC), June 24, 2024
Result: Nondescripts won by 11 runs (DLS Method)
Colts Cricket Club – 170/9 (20 overs)
Batter | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Yashodha Lanka | c sub (A Wickramasinghe) b Karunaratne | 77 | 45 | 6 | 6 | 171.11 |
Dinesh Chandimal | c Arachchige b Embuldeniya | 38 | 19 | 5 | 2 | 200.00 |
Sheran Fonseka † | c Nissanka b Embuldeniya | 4 | 6 | 0 | 0 | 66.66 |
Dhananjaya Lakshan | c Pathirana b Arachchige | 5 | 3 | 1 | 0 | 166.66 |
Ravindu Rasantha | lbw b Chameera | 6 | 9 | 0 | 0 | 66.66 |
Sanoj Darshika | c Bandara b Pathirana | 21 | 14 | 1 | 1 | 150.00 |
Dunith Wellalage | c Bandara b Karunaratne | 7 | 12 | 0 | 0 | 58.33 |
Muditha Lakshan | c Karunaratne b Pathirana | 0 | 4 | 0 | 0 | 0.00 |
Akila Dananjaya (c) | c Karunaratne b Chameera | 2 | 4 | 0 | 0 | 50.00 |
Harshana Wickramasinghe | not out | 5 | 3 | 1 | 0 | 166.66 |
Dilshan Madushanka | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (lb 1, w 3) | 4 | ||||
Total | (20 Overs, RR: 8.50) | 170/9 |
Fall of wickets:
1-73 (Dinesh Chandimal, 6.3 ov), 2-89 (Sheran Fonseka, 8.1 ov), 3-96 (Dhananjaya Lakshan, 9.2 ov), 4-107 (Ravindu Rasantha, 12.1 ov), 5-139 (Yashodha Lanka, 14.4 ov), 6-162 (Dunith Wellalage, 17.5 ov), 7-162 (Sanoj Darshika, 18.1 ov), 8-163 (Muditha Lakshan, 18.5 ov), 9-169 (Akila Dananjaya, 19.5 ov)
Bowling – Nondescripts Cricket Club
Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Chamika Karunaratne | 4 | 0 | 28 | 2 | 7.00 | 10 | 2 | 1 | 0 | 0 |
Chamika Gunasekara | 3 | 0 | 46 | 0 | 15.33 | 3 | 3 | 4 | 2 | 0 |
Matheesha Pathirana | 3 | 0 | 19 | 2 | 6.33 | 8 | 3 | 0 | 0 | 0 |
Lasith Embuldeniya | 4 | 0 | 22 | 2 | 5.50 | 11 | 3 | 0 | 0 | 0 |
Dushmantha Chameera | 4 | 0 | 37 | 2 | 9.25 | 9 | 2 | 3 | 1 | 0 |
Sahan Arachchige | 2 | 0 | 17 | 1 | 8.50 | 3 | 1 | 1 | 0 | 0 |
Nondescripts Cricket Club – 140/6 (15.3 overs, target 171)
Batter | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Pathum Nissanka | c & b Darshika | 9 | 13 | 1 | 0 | 69.23 |
Niroshan Dickwella (c)† | c D Lakshan b Dananjaya | 25 | 11 | 0 | 3 | 227.27 |
Lahiru Udara | c Wickramasinghe b M Lakshan | 22 | 12 | 2 | 1 | 183.33 |
Kamil Mishara | c & b Darshika | 17 | 14 | 1 | 1 | 121.42 |
Sahan Arachchige | b Dananjaya | 1 | 3 | 0 | 0 | 33.33 |
Chamika Karunaratne | not out | 48 | 31 | 2 | 4 | 154.83 |
Kavin Bandara | c & b Darshika | 0 | 1 | 0 | 0 | 0.00 |
Chamika Gunasekara | not out | 10 | 9 | 1 | 0 | 111.11 |
Extras | (nb 1, w 7) | 8 | ||||
Total | (15.3 Overs, RR: 9.03) | 140/6 |
Did not bat: Dushmantha Chameera, Lasith Embuldeniya, Matheesha Pathirana
Fall of wickets: 1-41 (Niroshan Dickwella, 3.2 ov), 2-63 (Lahiru Udara, 5.3 ov), 3-73 (Pathum Nissanka, 6.3 ov), 4-76 (Sahan Arachchige, 7.5 ov), 5-101 (Kamil Mishara, 10.5 ov), 6-101 (Kavin Bandara, 10.6 ov)
Bowling – Colts Cricket Club
Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Dhananjaya Lakshan | 1 | 0 | 15 | 0 | 15.00 | 0 | 1 | 1 | 1 | 0 |
Dilshan Madushanka | 2 | 0 | 32 | 0 | 16.00 | 2 | 0 | 3 | 1 | 1 |
Dunith Wellalage | 3 | 0 | 22 | 0 | 7.33 | 4 | 0 | 1 | 1 | 0 |
Akila Dananjaya | 2.3 | 0 | 18 | 2 | 7.20 | 8 | 2 | 1 | 0 | 0 |
Muditha Lakshan | 3 | 0 | 36 | 1 | 12.00 | 6 | 4 | 2 | 0 | 0 |
Sanoj Darshika | 4 | 0 | 17 | 3 | 4.25 | 12 | 0 | 1 | 0 | 0 |
Bloomfield vs Colts CC, Group D at Colombo (PSS), Clubs T20 [SLC], May 19 2024
Match abandoned without a ball bowled
Panadura Sports Club vs Colts Cricket Club
Group D – Clubs T20 [SLC]
Colombo (NCC), May 18, 2024
Result: Panadura won by 5 runs
Panadura Sports Club – 162/6 (20 overs)
Batter | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Hirun Kapurubandara | c & b D Lakshan | 0 | 2 | 0 | 0 | 0.00 |
Oshada Fernando | c Fonseka b Dananjaya | 26 | 33 | 0 | 0 | 78.78 |
Vishen Halambage | c Lanka b Rodrigo | 14 | 6 | 2 | 1 | 233.33 |
Lahiru Dawatage † | c Madushan b Dananjaya | 57 | 42 | 4 | 3 | 135.71 |
Kanchana de Livera | lbw b Dananjaya | 14 | 14 | 1 | 0 | 100.00 |
Nimesh Vimukthi (c) | not out | 24 | 18 | 0 | 1 | 133.33 |
Yashan Avishka | run out (Rodrigo/Dananjaya) | 5 | 5 | 0 | 0 | 100.00 |
Extras | (b 3, lb 7, w 12) | 22 | ||||
Total | (20 Overs, RR: 8.10) | 162/6 |
Did not bat: Imthiyas Slaza, Gimandu Malkan, Vishwa Lahiru, Prabath Asanka
Fall of wickets:
