CLUB CRICKET STATS
Limited Over TOURNAMENT
Major Clubs Limited Over Tournament 2025
Colts Cricket Club vs Police Sports Club
1st Semi-Final, Major Clubs Limited Over Tournament (MCLOT)
Colombo, July 25, 2025
Result: Police SC won by 4 wickets (with 85 balls remaining)
Colts Cricket Club Innings (39 overs)
Batter | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Ravindu Rasantha | c †Jason Fernando b Wijelath | 5 | 8 | 1 | 0 | 62.50 |
Sangeeth Cooray | b Wijelath | 2 | 8 | 0 | 0 | 25.00 |
Dinesh Chandimal † | b Thilakaratne | 30 | 26 | 5 | 0 | 115.38 |
Dhananjaya Lakshan | c Thilakaratne b Induwara | 33 | 37 | 3 | 1 | 89.18 |
Angelo Mathews | c Balasooriya b Induwara | 29 | 67 | 0 | 0 | 43.28 |
Dunith Wellalage | c †Jason Fernando b Induwara | 2 | 4 | 0 | 0 | 50.00 |
Aadham Hilmy † | st †Jason Fernando b Thilakaratne | 2 | 9 | 0 | 0 | 22.22 |
Kavishka Anjula | b Thilakaratne | 11 | 34 | 0 | 0 | 32.35 |
Muditha Lakshan | b Thilakaratne | 15 | 20 | 2 | 0 | 75.00 |
Akila Dananjaya (c) | run out (Induwara) | 12 | 16 | 1 | 1 | 75.00 |
Dilshan Madushanka | not out | 1 | 5 | 0 | 0 | 20.00 |
Extras | (w 1) | 1 | ||||
Total | (39 Overs, RR: 3.66) | 143 |
Fall of wickets:
1-7 (Sangeeth Cooray, 2.1 ov), 2-8 (Ravindu Rasantha, 2.6 ov), 3-41 (Dinesh Chandimal, 8.4 ov), 4-78 (Dhananjaya Lakshan, 16.4 ov), 5-82 (Dunith Wellalage, 18.1 ov), 6-91 (Aadham Hilmy, 20.5 ov), 7-110 (Angelo Mathews, 30.3 ov), 8-129 (Kavishka Anjula, 34.5 ov), 9-134 (Muditha Lakshan, 36.3 ov), 10-143 (Akila Dananjaya, 38.6 ov)
Bowling – Police Sports Club
Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Charuka Pramod | 5 | 0 | 13 | 2 | 2.60 | 20 | 1 | 0 | 0 | 0 |
Naveen Fernando | 4 | 0 | 31 | 0 | 7.75 | 11 | 5 | 0 | 0 | 0 |
Dilum Sudeera | 9 | 1 | 36 | 4 | 4.00 | 34 | 2 | 2 | 0 | 0 |
Nalin Priyadarshana | 9 | 2 | 13 | 0 | 1.44 | 44 | 1 | 0 | 0 | 0 |
Nadeera Balasooriya | 6 | 0 | 26 | 0 | 4.33 | 19 | 2 | 0 | 0 | 0 |
Dhanuja Induwara | 6 | 0 | 24 | 3 | 4.00 | 16 | 1 | 0 | 1 | 0 |
Police Sports Club Innings (35.5 overs)
Batter | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Dhanuja Induwara | lbw b Dunith Wellalage | 0 | 3 | 0 | 0 | 0.00 |
Nadeera Balasooriya | b Sangeeth Cooray | 10 | 16 | 2 | 0 | 62.50 |
Kusal Perera | b Dunith Wellalage | 15 | 25 | 2 | 0 | 60.00 |
Vishad Randika | c Sanoj Darshika b Dilshan Madushanka | 36 | 46 | 0 | 2 | 78.26 |
Ashen Bandara (c) | not out | 55 | 84 | 5 | 0 | 65.47 |
Priyamal Perera | c Sangeeth Cooray b Dilshan Madushanka | 2 | 6 | 0 | 0 | 33.33 |
Jason Fernando † | run out (sub [H Gallage]) | 5 | 24 | 0 | 0 | 20.83 |
Naveen Fernando | not out | 8 | 12 | 1 | 0 | 66.66 |
Extras | (lb 2, nb 1, w 10) | 13 | ||||
Total | (35.5 Overs, RR: 4.01) | 144/6 |
Did not bat: Dilum Sudeera, Charuka Pramod, Nalin Priyadarshana
Fall of wickets:
1-9 (Dhanuja Induwara, 1.2 ov), 2-32 (Nadeera Balasooriya, 6.3 ov), 3-46 (Kusal Perera, 9.1 ov), 4-95 (Vishad Randika, 21.6 ov), 5-99 (Priyamal Perera, 23.4 ov), 6-123 (Jason Fernando, 29.5 ov)
Bowling – Colts Cricket Club
Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Dilshan Madushanka | 8 | 0 | 41 | 2 | 5.12 | 34 | 5 | 0 | 6 | 1 |
Dunith Wellalage | 9.5 | 1 | 22 | 2 | 2.23 | 39 | 0 | 0 | 0 | 0 |
Akila Dananjaya | 10 | 0 | 50 | 0 | 5.00 | 31 | 4 | 1 | 0 | 0 |
Sangeeth Cooray | 2 | 0 | 11 | 1 | 5.50 | 7 | 0 | 1 | 0 | 0 |
Muditha Lakshan | 6 | 0 | 18 | 0 | 3.00 | 22 | 1 | 0 | 0 | 0 |
Colts Cricket Club vs Bloomfield Cricket and Athletic Club
Group B, Major Clubs Limited Over Tournament (MCLOT)
Colombo, July 21, 2025
Result: Colts CC won by 36 runs (DLS method)
Match reduced to 40 overs per side
Colts Cricket Club Innings (40 overs)
Batter | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Sanoj Darshika | c Liyanage b Malinga | 3 | 4 | 0 | 0 | 75.00 |
Sangeeth Cooray | c Piyumal b Fernando | 52 | 95 | 2 | 0 | 54.73 |
Dinesh Chandimal | st †Harshana b Fernando | 76 | 58 | 9 | 3 | 131.03 |
Angelo Mathews | run out (Madushanka/†Harshana) | 4 | 10 | 0 | 0 | 40.00 |
Aadham Hilmy † | b Piyumal | 4 | 8 | 0 | 0 | 50.00 |
Dhananjaya Lakshan | c †Harshana b Samuditha | 12 | 12 | 2 | 0 | 100.00 |
Dunith Wellalage | c Madushanka b Samuditha | 34 | 30 | 2 | 0 | 113.33 |
Muditha Lakshan | run out (†Harshana/Samuditha) | 20 | 20 | 1 | 0 | 100.00 |
Kavishka Anjula | not out | 6 | 6 | 0 | 0 | 100.00 |
Akila Dananjaya (c) | not out | 0 | 0 | 0 | 0 | – |
Extras | (b 4, lb 1, nb 3, w 7) | 15 | ||||
Total | (40 Overs, RR: 5.65) | 226/8 |
Fall of wickets:
1-4 (Sanoj Darshika, 0.6 ov), 2-113 (Dinesh Chandimal, 20.4 ov), 3-118 (Angelo Mathews, 22.6 ov), 4-129 (Aadham Hilmy, 25.2 ov), 5-154 (Dhananjaya Lakshan, 29.5 ov), 6-166 (Sangeeth Cooray, 32.4 ov), 7-212 (Dunith Wellalage, 37.6 ov), 8-223 (Muditha Lakshan, 39.3 ov)
Bowling – Bloomfield Cricket and Athletic Club
Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Eshan Malinga | 8 | 1 | 56 | 1 | 7.00 | 19 | 5 | 1 | 1 | 2 |
Lahiru Madushanka | 3 | 1 | 21 | 0 | 7.00 | 9 | 2 | 1 | 0 | 0 |
Kaveesha Piyumal | 6 | 0 | 32 | 1 | 5.33 | 18 | 4 | 0 | 0 | 0 |
Dulaj Samuditha | 7 | 0 | 43 | 2 | 6.14 | 16 | 2 | 0 | 5 | 1 |
Jeffrey Vandersay | 8 | 0 | 38 | 0 | 4.75 | 21 | 1 | 1 | 1 | 0 |
Ravindu Fernando | 8 | 0 | 31 | 2 | 3.87 | 27 | 2 | 0 | 0 | 0 |
Bloomfield Cricket and Athletic Club Innings (40 overs)
Batter | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Tharindu Harshana † | lbw b Dananjaya | 19 | 21 | 3 | 0 | 90.47 |
Ron Chandraguptha | c M Lakshan b Dananjaya | 60 | 77 | 4 | 1 | 77.92 |
Mineth Premaratne | b Wellalage | 3 | 13 | 0 | 0 | 23.07 |
Janith Liyanage | c †Hilmy b Madushanka | 62 | 76 | 3 | 2 | 81.57 |
Ravindu Fernando | c Wellalage b Dananjaya | 13 | 16 | 2 | 0 | 81.25 |
Lahiru Madushanka | lbw b M Lakshan | 5 | 7 | 0 | 0 | 71.42 |
Nipun Karunanayake (c) | c †Hilmy b Madushanka | 0 | 2 | 0 | 0 | 0.00 |
Jeffrey Vandersay | b Madushanka | 5 | 3 | 1 | 0 | 166.66 |
Dulaj Samuditha | c D Lakshan b Dananjaya | 8 | 7 | 0 | 1 | 114.28 |
Kaveesha Piyumal | not out | 8 | 12 | 0 | 0 | 66.66 |
Eshan Malinga | not out | 3 | 6 | 0 | 0 | 50.00 |
Extras | (lb 1, w 9) | 10 | ||||
Total | (40 Overs, RR: 4.90) | 196/9 |
Fall of wickets:
1-46 (Tharindu Harshana, 6.4 ov), 2-51 (Mineth Premaratne, 9.3 ov), 3-148 (Ron Chandraguptha, 29.4 ov), 4-162 (Ravindu Fernando, 33.1 ov), 5-170 (Janith Liyanage, 34.4 ov), 6-170 (Nipun Karunanayake, 34.6 ov), 7-172 (Lahiru Madushanka, 35.3 ov), 8-182 (Jeffrey Vandersay, 36.2 ov), 9-189 (Dulaj Samuditha, 37.5 ov)
Bowling – Colts Cricket Club
Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Dilshan Madushanka | 7 | 0 | 29 | 3 | 4.14 | 25 | 3 | 0 | 2 | 0 |
Dhananjaya Lakshan | 1 | 0 | 13 | 0 | 13.00 | 4 | 1 | 0 | 2 | 0 |
Dunith Wellalage | 8 | 0 | 45 | 1 | 5.62 | 26 | 2 | 3 | 0 | 0 |
Akila Dananjaya | 8 | 0 | 39 | 4 | 4.87 | 26 | 4 | 0 | 1 | 0 |
Sanoj Darshika | 2 | 0 | 9 | 0 | 4.50 | 6 | 0 | 0 | 0 | 0 |
Muditha Lakshan | 8 | 0 | 34 | 1 | 4.25 | 23 | 1 | 1 | 0 | 0 |
Sangeeth Cooray | 5 | 0 | 18 | 0 | 3.60 | 15 | 1 | 0 | 0 | 0 |
Kavishka Anjula | 1 | 0 | 8 | 0 | 8.00 | 1 | 1 | 0 | 0 | 0 |
Colts Cricket Club vs Burgher Recreation Club
Group B, Major Clubs Limited Over Tournament (MCLOT)
Colombo, July 13, 2025
Result: Colts CC won by 115 runs
Colts Cricket Club Innings (46.2 overs)
Batter | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Aadham Hilmy † | st †Weerasuriya b Abinash | 6 | 16 | 0 | 0 | 37.50 |
Sangeeth Cooray | c †Weerasuriya b Subasingha | 34 | 69 | 3 | 1 | 49.27 |
Kavija Gamage | c †Weerasuriya b Abinash | 15 | 28 | 2 | 1 | 53.57 |
Angelo Mathews | lbw b Heenatigala | 45 | 44 | 1 | 3 | 102.27 |
Dhananjaya Lakshan | c Dissanayake b Heenatigala | 31 | 26 | 2 | 2 | 119.23 |
Kavishka Anjula | c †Weerasuriya b Dulshan | 28 | 26 | 2 | 2 | 107.69 |
Sanoj Darshika | c Sandaruwan b Dissanayake | 24 | 22 | 2 | 1 | 109.09 |
Muditha Lakshan | c sub (KI Fernando) b Rodrigo | 37 | 28 | 4 | 2 | 132.14 |
Akila Dananjaya (c) | lbw b Heenatigala | 4 | 14 | 0 | 0 | 28.57 |
Hiruna Gallage | b Heenatigala | 6 | 4 | 1 | 0 | 150.00 |
Dilshan Madushanka | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | (b 4, w 4) | 8 | ||||
Total | (46.2 overs, RR: 5.13) | 238/10 |
Fall of wickets:
1-18 (Aadham Hilmy, 5.2 ov), 2-39 (Kavija Gamage, 13.3 ov), 3-78 (Sangeeth Cooray, 23.2 ov), 4-135 (Dhananjaya Lakshan, 30.2 ov), 5-136 (Angelo Mathews, 30.4 ov), 6-187 (Kavishka Anjula, 38.1 ov), 7-193 (Sanoj Darshika, 39.5 ov), 8-230 (Akila Dananjaya, 44.6 ov), 9-234 (Muditha Lakshan, 45.5 ov), 10-238 (Hiruna Gallage, 46.2 ov)
Bowling – Burgher Recreation Club
Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Yasiru Rodrigo | 6 | 0 | 26 | 1 | 4.33 | 20 | 1 | 1 | 1 | 0 |
Murvin Abinash | 10 | 2 | 26 | 2 | 2.60 | 43 | 2 | 0 | 3 | 0 |
Tharushka Ashel | 2 | 0 | 8 | 0 | 4.00 | 10 | 2 | 0 | 0 | 0 |
Shashika Dulshan | 7 | 1 | 48 | 1 | 6.85 | 24 | 3 | 4 | 0 | 0 |
Chameera Dissanayake | 7 | 0 | 40 | 1 | 5.71 | 19 | 4 | 1 | 0 | 0 |
Movin Subasingha | 10 | 1 | 56 | 1 | 5.60 | 35 | 2 | 5 | 0 | 0 |
Chamika Heenatigala | 4.2 | 0 | 30 | 4 | 6.92 | 12 | 3 | 1 | 0 | 0 |
Burgher Recreation Club Innings (32.3 overs)
Batter | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Tharushka Ashel | c †Hilmy b Madushanka | 12 | 14 | 2 | 0 | 85.71 |
Ravija Sandaruwan | c Gamage b Madushanka | 4 | 5 | 1 | 0 | 80.00 |
Gajitha Kotuwegoda | lbw b M Lakshan | 16 | 35 | 3 | 0 | 45.71 |
Risira Weerasuriya † | b M Lakshan | 6 | 15 | 0 | 0 | 40.00 |
Chamika Heenatigala | st †Hilmy b M Lakshan | 3 | 7 | 0 | 0 | 42.85 |
Diniru Abeywickramasingha | c Gamage b M Lakshan | 17 | 26 | 2 | 0 | 65.38 |
Movin Subasingha | lbw b Dananjaya | 14 | 14 | 1 | 1 | 100.00 |
Murvin Abinash | c Mathews b M Lakshan | 8 | 10 | 0 | 1 | 80.00 |
Yasiru Rodrigo | not out | 32 | 40 | 3 | 1 | 80.00 |
Chameera Dissanayake (c) | b M Lakshan | 4 | 16 | 0 | 0 | 25.00 |
Shashika Dulshan | c D Lakshan b Cooray | 1 | 14 | 0 | 0 | 7.14 |
Extras | (lb 3, nb 1, w 2) | 6 | ||||
Total | (32.3 overs, RR: 3.78) | 123/10 |
Fall of wickets:
1-5 (Ravija Sandaruwan, 0.6 ov), 2-21 (Tharushka Ashel, 4.6 ov), 3-37 (Gajitha Kotuwegoda, 9.5 ov), 4-42 (Chamika Heenatigala, 11.2 ov), 5-45 (Risira Weerasuriya, 13.5 ov), 6-72 (Movin Subasingha, 18.2 ov), 7-76 (Diniru Abeywickramasingha, 19.3 ov), 8-87 (Murvin Abinash, 21.5 ov), 9-110 (Chameera Dissanayake, 27.4 ov), 10-123 (Shashika Dulshan, 32.3 ov)
Bowling – Colts Cricket Club
Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Dilshan Madushanka | 6 | 0 | 27 | 2 | 4.50 | 23 | 4 | 0 | 1 | 0 |
Dhananjaya Lakshan | 4 | 1 | 7 | 0 | 1.75 | 21 | 1 | 0 | 0 | 0 |
Kavishka Anjula | 2 | 0 | 12 | 0 | 6.00 | 6 | 2 | 0 | 0 | 0 |
Muditha Lakshan | 10 | 2 | 34 | 6 | 3.40 | 42 | 1 | 2 | 0 | 1 |
Akila Dananjaya | 8 | 1 | 28 | 1 | 3.50 | 31 | 3 | 0 | 1 | 0 |
Kavija Gamage | 2 | 0 | 12 | 0 | 6.00 | 8 | 1 | 1 | 0 | 0 |
Sangeeth Cooray | 0.3 | 0 | 0 | 1 | 0.00 | 3 | 0 | 0 | 0 | 0 |
Colts Cricket Club vs Nugegoda Sports Welfare Club
Group B, Major Clubs Limited Over Tournament (MCLOT)
Colombo, July 9, 2025
Result: Colts CC won by 84 runs
Colts Cricket Club Innings (50 overs)
Batter | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Randunu Ganganath | b Abdul Hakam | 9 | 20 | 1 | 0 | 45.00 |
Sangeeth Cooray | st †Muthalib b Gunasekera | 81 | 105 | 6 | 2 | 77.14 |
Aadham Hilmy † | c Kevin Perera b Pathum | 1 | 4 | 0 | 0 | 25.00 |
Dhananjaya Lakshan | lbw b ST Mendis | 39 | 33 | 5 | 0 | 118.18 |
Angelo Mathews | c ST Mendis b BGS Mendis | 27 | 48 | 2 | 0 | 56.25 |
Muditha Lakshan | run out (Kevin Perera) | 34 | 35 | 4 | 0 | 97.14 |
Kavishka Anjula | b Gunasekera | 55 | 39 | 4 | 3 | 141.02 |
Hiruna Gallage | c Kumara b Abdul Hakam | 18 | 13 | 0 | 1 | 138.46 |
Kavija Gamage | not out | 1 | 1 | 0 | 0 | 100.00 |
Akila Dananjaya (c) | run out (Abdul Hakam) | 4 | 2 | 1 | 0 | 200.00 |
Extras | (w 6) | 6 | ||||
Total | (50 overs, RR: 5.50) | 275/9 |
Fall of wickets:
1-11 (Randunu Ganganath, 4.1 ov), 2-14 (Aadham Hilmy, 5.1 ov), 3-75 (Dhananjaya Lakshan, 16.5 ov), 4-138 (Angelo Mathews, 31.5 ov), 5-164 (Sangeeth Cooray, 36.3 ov), 6-238 (Muditha Lakshan, 45.5 ov), 7-261 (Kavishka Anjula, 48.4 ov), 8-271 (Hiruna Gallage, 49.4 ov), 9-275 (Akila Dananjaya, 49.6 ov)
Bowling – Nugegoda Sports Welfare Club
Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Abdul Hakam | 8 | 0 | 50 | 2 | 6.25 | 23 | 3 | 2 | 1 | 0 |
Pasindu Pathum | 5 | 0 | 21 | 1 | 4.20 | 19 | 2 | 0 | 2 | 0 |
Tillakaratne Sampath | 7 | 0 | 50 | 0 | 7.14 | 21 | 6 | 1 | 0 | 0 |
Dilshan Abeysinghe | 2 | 0 | 9 | 0 | 4.50 | 6 | 1 | 0 | 0 | 0 |
Rahul Gunasekara | 10 | 0 | 51 | 2 | 5.10 | 29 | 5 | 0 | 1 | 0 |
Sandun Mendis | 8 | 1 | 33 | 1 | 4.12 | 24 | 2 | 0 | 1 | 0 |
Kavika Dilshan | 3 | 0 | 23 | 0 | 7.66 | 7 | 2 | 1 | 0 | 0 |
Suwath Mendis | 7 | 0 | 38 | 1 | 5.42 | 21 | 2 | 2 | 0 | 0 |
Nugegoda Sports Welfare Club Innings (44.1 overs)
Batter | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Pasindu Pathum | c †Hilmy b Mathews | 25 | 29 | 4 | 0 | 86.20 |
Tillakaratne Sampath | c †Hilmy b Madushanka | 0 | 5 | 0 | 0 | 0.00 |
Pathum Kumara | c †Hilmy b D Lakshan | 15 | 15 | 3 | 0 | 100.00 |
Kevin Perera | lbw b Cooray | 70 | 93 | 10 | 0 | 75.26 |
Rahul Gunasekara (c) | c Mathews b Madushanka | 20 | 25 | 3 | 0 | 80.00 |
Akram Muthalib † | st †Hilmy b Cooray | 34 | 51 | 2 | 1 | 66.66 |
Sandun Mendis | lbw b M Lakshan | 12 | 17 | 1 | 0 | 70.58 |
Suwath Mendis | b Gamage | 1 | 11 | 0 | 0 | 9.09 |
Kavika Dilshan | lbw b Gamage | 1 | 2 | 0 | 0 | 50.00 |
Dilshan Abeysinghe | c Cooray b M Lakshan | 3 | 5 | 0 | 0 | 60.00 |
Abdul Hakam | not out | 2 | 12 | 0 | 0 | 16.66 |
Extras | (b 1, lb 3, w 4) | 8 | ||||
Total | (44.1 overs, RR: 4.32) | 191/10 |
Fall of wickets:
1-1 (Tillakaratne Sampath, 0.6 ov), 2-33 (Pathum Kumara, 5.3 ov), 3-66 (Pasindu Pathum, 13.5 ov), 4-112 (Rahul Gunasekara, 21.5 ov), 5-170 (Kevin Perera, 35.5 ov), 6-177 (Akram Muthalib, 37.6 ov), 7-185 (Sandun Mendis, 40.2 ov), 8-186 (Kavika Dilshan, 41.1 ov), 9-187 (Suwath Mendis, 41.4 ov), 10-191 (Dilshan Abeysinghe, 44.1 ov)
Bowling – Colts Cricket Club
Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Dilshan Madushanka | 6 | 0 | 35 | 2 | 5.83 | 22 | 6 | 0 | 1 | 0 |
Dhananjaya Lakshan | 5 | 0 | 23 | 1 | 4.60 | 22 | 5 | 0 | 0 | 0 |
Kavishka Anjula | 4 | 0 | 17 | 0 | 4.25 | 14 | 2 | 0 | 1 | 0 |
Angelo Mathews | 3 | 0 | 13 | 1 | 4.33 | 12 | 2 | 0 | 1 | 0 |
Akila Dananjaya | 8 | 0 | 39 | 0 | 4.87 | 27 | 4 | 1 | 0 | 0 |
Muditha Lakshan | 6.1 | 0 | 11 | 2 | 1.78 | 26 | 0 | 0 | 0 | 0 |
Kavija Gamage | 7 | 1 | 26 | 2 | 3.71 | 28 | 3 | 0 | 1 | 0 |
Sangeeth Cooray | 5 | 0 | 23 | 2 | 4.60 | 14 | 1 | 0 | 0 | 0 |
Colts Cricket Club vs Kurunegala Youth Cricket Club
Group B, Major Clubs Limited Over Tournament (MCLOT)
Colombo, July 5, 2025
Result: Colts CC won by 249 runs
Colts Cricket Club Innings (50 overs)
Batter | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Ravindu Rasantha | c †Polgampola b Tennakoon | 43 | 49 | 6 | 1 | 87.75 |
Sangeeth Cooray | c Weerasinghe b Ranul Gunarathna | 100 | 141 | 10 | 0 | 70.92 |
Dinesh Chandimal | c Vathila Udara b Ranul Gunarathna | 120 | 89 | 13 | 4 | 134.83 |
Angelo Mathews | c Abeysinghe b A Madushanka | 1 | 2 | 0 | 0 | 50.00 |
Dhananjaya Lakshan | not out | 14 | 9 | 2 | 0 | 155.55 |
Muditha Lakshan | c Abeysinghe b A Madushanka | 11 | 8 | 1 | 0 | 137.50 |
Sanoj Darshika | not out | 3 | 2 | 0 | 0 | 150.00 |
Extras | (b 5, w 19) | 24 | ||||
Total | (50 overs, RR: 6.32) | 316/5 |
Did not bat: Akila Dananjaya (c), Kavishka Anjula, Randunu Ganganath †, Manula Kularathne
Fall of wickets:
1-86 (Ravindu Rasantha, 16.5 ov), 2-275 (Dinesh Chandimal, 45.4 ov), 3-278 (Angelo Mathews, 46.2 ov), 4-286 (Sangeeth Cooray, 47.1 ov), 5-302 (Muditha Lakshan, 48.6 ov)
Bowling – Kurunegala Youth Cricket Club
Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Ranul Gunarathna | 7 | 0 | 58 | 2 | 8.28 | 17 | 6 | 1 | 3 | 0 |
Ayesh Madushanka | 10 | 1 | 61 | 2 | 6.10 | 36 | 7 | 0 | 7 | 0 |
Gayana Weerasinghe | 10 | 0 | 80 | 0 | 8.00 | 22 | 10 | 2 | 0 | 0 |
Aravinda Premaratne | 6 | 0 | 33 | 0 | 5.50 | 20 | 2 | 2 | 0 | 0 |
Dinuka Tennakoon | 10 | 0 | 51 | 1 | 5.10 | 26 | 5 | 0 | 0 | 0 |
Senuka Dangamuwa | 7 | 0 | 28 | 0 | 4.00 | 21 | 2 | 0 | 0 | 0 |
Kurunegala Youth Cricket Club Innings (22.5 overs)
Batter | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Dilhara Polgampala † | c Anjula b D Lakshan | 6 | 11 | 1 | 0 | 54.54 |
Vathila Udara | c †Ganganath b D Lakshan | 0 | 3 | 0 | 0 | 0.00 |
Gayana Weerasinghe (c) | b Anjula | 30 | 30 | 5 | 0 | 100.00 |
Lakvin Abeysinghe | lbw b Dananjaya | 17 | 45 | 1 | 0 | 37.77 |
Rashmika Madushanka | c †Ganganath b Anjula | 0 | 10 | 0 | 0 | 0.00 |
Asantha Basnayake | lbw b Dananjaya | 1 | 6 | 0 | 0 | 16.66 |
Senuka Dangamuwa | c †Ganganath b Anjula | 0 | 3 | 0 | 0 | 0.00 |
Ayesh Madushanka | b Dananjaya | 0 | 1 | 0 | 0 | 0.00 |
Aravinda Premaratne | st †Ganganath b M Lakshan | 6 | 21 | 1 | 0 | 28.57 |
Dinuka Tennakoon | c M Lakshan b Dananjaya | 3 | 8 | 0 | 0 | 37.50 |
Ranul Gunarathna | not out | 0 | 0 | 0 | 0 | – |
Extras | (lb 1, nb 1, w 2) | 4 | ||||
Total | (22.5 overs, RR: 2.93) | 67/10 |
Fall of wickets:
1-6 (Dilhara Polgampala, 2.1 ov), 2-7 (Vathila Udara, 2.3 ov), 3-53 (Gayana Weerasinghe, 12.1 ov), 4-55 (Rashmika Madushanka, 14.4 ov), 5-56 (Asantha Basnayake, 15.5 ov), 6-57 (Senuka Dangamuwa, 16.6 ov), 7-58 (Ayesh Madushanka, 17.2 ov), 8-63 (Lakvin Abeysinghe, 19.2 ov), 9-67 (Dinuka Tennakoon, 21.6 ov), 10-67 (Aravinda Premaratne, 22.5 ov)
Bowling – Colts Cricket Club
Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Dhananjaya Lakshan | 6 | 1 | 23 | 2 | 3.83 | 24 | 2 | 0 | 1 | 1 |
Manula Kularathne | 4 | 0 | 23 | 0 | 5.75 | 17 | 5 | 0 | 1 | 0 |
Kavishka Anjula | 5 | 1 | 10 | 3 | 2.00 | 23 | 1 | 0 | 0 | 0 |
Akila Dananjaya | 6 | 1 | 9 | 4 | 1.50 | 27 | 0 | 0 | 0 | 0 |
Muditha Lakshan | 1.5 | 0 | 1 | 1 | 0.54 | 10 | 0 | 0 | 0 | 0 |
Moors Sports Club vs Colts Cricket Club
Group B, Major Clubs Limited Over Tournament (MCLOT)
Colombo, July 1, 2025
Result: Colts CC won by 7 wickets (with 14 balls remaining)
Moors Sports Club Innings (50 overs)
Batter | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Janishka Perera | lbw b Akila Dananjaya | 29 | 51 | 3 | 1 | 56.86 |
Sohan de Livera † | c †Kapurubandara b Kularathne | 3 | 7 | 0 | 0 | 42.85 |
Sithara Gimhan | lbw b Muditha Lakshan | 73 | 88 | 7 | 0 | 82.95 |
Lasith Abeyratne | c Angelo Mathews b Sanoj Darshika | 20 | 39 | 0 | 1 | 51.28 |
Ramesh Mendis (c) | lbw b Manula Kularathne | 53 | 62 | 3 | 1 | 85.48 |
Shehan Fernando | c †Kapurubandara b Kavishka Anjula | 37 | 37 | 2 | 1 | 100.00 |
Vishara Fernando | c Sanoj Darshika b Kularathne | 0 | 1 | 0 | 0 | 0.00 |
Malsha Tharupathi | c Dhananjaya Lakshan b Kularathne | 11 | 9 | 0 | 1 | 122.22 |
Hivin Kenula | not out | 3 | 3 | 0 | 0 | 100.00 |
Garuka Sanketh | run out (Akila Dananjaya) | 6 | 3 | 1 | 0 | 200.00 |
Extras | (b 3, lb 5, w 6) | 14 | ||||
Total | (50 overs, RR: 4.98) | 249/9 |
Did not bat: Hasith Rathnakake
Fall of wickets:
